Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Toni Sapp | 1 Mile Walk | Female | 58 | Sicklerville | NJ US | |
1127 | Kimberly Siedentopf | 5K Run | Female | 41 | Merchantville | NJ US |
540 | Daniel Snow | 5K Run | Male | 40 | Merchantville | NJ US |
190 | Jon Thomas | 5K Run | Male | 42 | Haddonfieldadd | NJ US |
191 | Tom Trotman | 5K Run | Male | 63 | Oaklyn | NJ US |
545 | Victor Tse | 5K Run | Male | 55 | Morrisville | PA US |
1174 | Paul Wallowitch | 5K Run | Male | 62 | US | |
Kim Webb | 1 Mile Walk | Female | 66 | Sicklerville | NJ US | |
Neil Wise | 1 Mile Walk | Male | 79 | Haddonfield | NJ US | |
192 | Deanna Wood | 5K Run | Female | 52 | Marlton | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.